| PRECISION MICROPIPETTE TIPS GK 1 GK 2 GK 2R GK 3 GK 3B GK 4 GK 5 GK 6 GK 7 GK 8A GK 9 GK 10 GK 11 | |||
| CODE | FIT | COLOUR | MAX. VOL. IN µl |
| GK UNI | Eppendorf, Brand, Labora, Gilson, Flow, Finnpipette, Soccorex,Volac, MLA, Gordon-Keeble, BCL | NATURAL | 200 |
| GK 1 | Oxford, Finnpipette, Quickpette | NATURAL | 200 |
| GK 2 | Eppendorf, Brand, Labora, Gilson, Flow, Finnpipette, Soccorex,Volac, MLA, Gordon-Keeble, BCL | YELLOW | 200 |
| GK 2R | Rimless - as above | YELLOW | 200 |
| GK 3 | Oxford, Finnpipette,Gilson, Qickpette, Gordon-Keeble | GREEN | 1,000 |
| GK 3B | Gilson, Finnpipette, Gordon-Keeble, Oxford | BLUE | 1,000 |
| GK 3 | Gilson, Finnpipette, Gordon-Keeble, Oxford | NATURAL | 1,000 |
| GK 3F | Gilson, Finnpipette, Gordon-Keeble, Oxford | NATURAL | 1,000 |
| GK 300 | Gilson, Finnpipette, Gordon-Keeble, Oxford slimline | BLUE | 1,000 |
| GK 4 | Oxford, Finnpipette, Gordon-Keeble | YELLOW | 500 |
| GK 5 | Oxford, Finnpipette, Gilson, Volac, Excalibur, Soccorex, Wheaton, Elkay, Gordon-Keeble | NATURAL | 5,000 |
| GK 6 | Eppendorf, Brand, Labora, Soccorex, Gilson, Flow, Finnpipette, Volac, Wheaton, BCL, Gordon-Keeble | BLUE | 1,000 |
| GK 6N | Eppendorf, Brand, Labora, Soccorex, Gilson, Flow, Finnpipette, Volac, Wheaton, BCL, Gordon-Keeble | NATURAL | 1,000 |
| GK 7 | Oxford Ultramicro | NATURAL | 5 |
| GK 8A | Finnpipette, Titertek, Gordon-Keeble, MLA | NATURAL | 200 |
| GK 9 | MLA | NATURAL | 1,000 |
| GK 10 | Sherwood Lancer, Beckman | NATURAL | 1,000 |
| GK 11 | Oxford, Finnpipette, Quickpette, Eppendorf, Brand, Labora, Gordon-Keeble | NATURAL | 250 |
All tips are available moulded in Natural or alternative colours to special order, subject to minimum quantities.
| POSITIVE DISPLACEMENT REPEATING PIPETTORS GK 21 GK 41 | |||||
|
GK 21
|
Rapid
and precise repeat dispensing, saving time and errors. Interchangeable portable
reservoir and extended delivery tube. Set Volume Locking gives consistent
accuracy. THREE INSTRUMENT RANGE |
MODEL | MAXIMUM VOLUME | GRADUATION INTERVAL | PORTABLE REAGENT RESERVOIR |
| GK 21/0.5 | 0.5 ml | 50µl | YES | ||
| GK 21/2.0 | 2.0ml | 100µl | YES | ||
| GK 21/5.0 | 5.0ml | 500µl | NO | ||
| GK 41 | Rapid
and precise repeat dispensing, saving time and errors. Continuously variable
volume setting. Uses disposable plastic syringes. FOUR INSTRUMENT RANGE |
MODEL | SYRINGE VOLUME | DISPENSING RANGE | INSERT COLOUR CODE |
| GK 41/01 | 1ml | 10-50µl | BLACK | ||
| GK 41/02 | 2 or 2.5ml | 40-200µl | YELLOW | ||
| GK 41/05 | 5ml | 100-500µl | GREEN | ||
| GK 41/10 | 10ml | 100-500µl | NONE | ||
| POSITIVE DISPLACEMENT PRECISION PIPETTORS GK PDP 5 |
| GK PDP 5 | Piston
and capillary are changed and the instrument recalibrated in a matter of
seconds. 5 quick set volumes per instrument. Intergral calibration gauge.
Repetitive dispenser version with portable reagent reservoir. EIGHT INSTRUMENT RANGE |
MODEL | VOLUMES IN µl |
CAPILLARY/ COLOUR CODE | PISTON | REPEATING DISPENSER | ||||
| A | 1 | 2 | 3 | 4 | 5 | GLASS/WHITE | STAINLESS | NO | ||
| B | 1 | 2 | 3.33 | 4 | 6.66 | GLASS/WHITE | STAINLESS | NO | ||
| C | 5 | 6 | 7 | 8 | 10 | GLASS/RED | STAINLESS | NO | ||
| D | 10 | 15 | 20 | 25 | 30 | GLASS/GREEN | PTFE | NO | ||
| E | 25 | 30 | 40 | 50 | 60 | GLASS/BLUE | PTFE | NO | ||
| F | 25 | 30 | 44.7 | 50 | 60 | GLASS/BLUE | PTFE | NO | ||
| G | 50 | 60 | 75 | 80 | 100 | GLASS/ORANGE | PTFE | NO | ||
| H | 100 | 120 | 150 | 175 | 200 | GLASS/BLACK | PTFE | NO | ||
| I | 50 | 100 | 150 | 200 | 250 | POLYPROPYLENE | PTFE | YES | ||
| J | 350 | 400 | 450 | 500 | 750 | POLYPROPYLENE | PTFE | YES | ||
| GK PDP 75 | Piston and capillary are changed and the instrument recalibrated in a matter of seconds. Micrometer adjustment with unique click stop setting. Instant fine adjustment and zero calibration. Positive locking of set volume. THREE INSTRUMENT RANGE | MODEL | MAXIMUM VOLUME | CLICKSTOP INTERVAL |
CAPILLARY COLOUR CODE | |||||
| GK PDP75/10 | 10µl | 0.25µl | GLASS/GREEN/C | |||||||
| GK PDP75/50 | 50µl | 0.50µl | GLASS/BLUE//D | |||||||
| GK PDP75/100 | 100µl | 1.00µl | GLASS/BLACK/E | |||||||
| GK 12 | PLASTIC PASTEUR PIPETTES - DISPOSABLE POLYETHYLENE, AVAILABLE STERILE. 3.5ml CAPACITY GRADUATED TO 1ml OR 3ml. SUITABLE FOR TRANSFER OR STORAGE (BY HEAT SEALING). | |||||||||
| GK 14 | AUTOMATIC TWO-WAY CHECK VALVE - FOR REPEAT DISPENSING WITH ANY LUER NOZZLE SYRINGE OR PIPETTING DEVICE SUCH AS GK21 REPEATING DISPENSER - MOULDED IN POLYPROPYLENE OR POLYCARBONATE WITH ETHYLENE PROPYLENE 'DUCK BILL' VALVE INSERTS. | |||||||||
| AIR DISPLACEMENT SAFETY PIPETTORS Unique Universal Chucks GK 18 GK 100 | |||||
| GK 18 | Cost
saving - enables use of ungraduated or damaged pipettes, tips, simplettes
or straws. Time saving - rapid and precise. Set Volume Locking gives consistent accuracy. THREE INSTRUMENT RANGE |
MODEL | MAXIMUM VOLUME | INTERVAL | COLOUR CODE |
| GK 18/1.5 | 1.5ml | 100µl | BLUE | ||
| GK 18/2.5 | 2.5ml | 200µl | ORANGE | ||
| GK 18/5.0 | 5.0ml | 250µl | GREEN | ||
| GK 100 | A POWERED PIPETTING DEVICE DESIGNED TO PROVIDE A SAFE, SIMPLE AND LOW COST MEANS OF HANDLING A WIDE RANGE OF LIQUIDS TO A MAXIMUM VOLUME OF 100ml. ASPIRATION, DISPENSING, TITRATION, SAMPLE TRANSFER AND PRACTICAL TEACHING PREPARATIONS MAY BE MADE RAPIDLY AND PRECISELY, SAVING TIME AND WASTAGE AS WELL AS GREATLY IMPROVING SAFETY. | ||||